RPSC AE Mains Result 2026
RPSC AE Mains Result 2026
Short Information: Rajasthan Public Service Commission (RPSC), Ajmer has declared the RPSC AE Mains Result 2026 on 16 October 2026 on its official website rpsc.rajasthan.gov.in. Candidates who appeared in the examination held on 23–24 March 2026 can check their result / merit list / cut-off marks below.
📋 Result Overview
Organization
Rajasthan Public Service Commission (RPSC), Ajmer
Post Name
Assistant Engineer
Exam Date
23–24 March 2026
Result Declared On
16 October 2026
Official Website
rpsc.rajasthan.gov.in
RPSC AE Mains Result 2026 — Details
| Detail | Information |
|---|---|
| Commission | Rajasthan Public Service Commission (RPSC), Ajmer |
| Exam | Assistant Engineer Combined Competitive Exam-2024 |
| Rules | Rajasthan State Engineering Services (Direct Recruitment by Combined Competitive Exam) Rules, 1991 |
| Result Notice Date | 16 October 2026 |
| Mains Examination | 23–24 March 2026 |
| Branches | Civil/Agriculture (PHED, PWD, WRD & Panchayati Raj Dept.) — 1,214 qualified; Mechanical/Electrical (PHED, PWD & WRD) — 314 qualified |
| Total Provisionally Qualified for Interview | 1,528 |
| Status | Purely provisional — eligibility NOT yet checked; will be checked at interview |
| Interview Date | Not announced — candidates will be informed in due course |
| Interview Preparation | Download detailed application form + attestation form from rpsc.rajasthan.gov.in, fill in duplicate, bring all educational/training, caste and other certificates (original + photocopy) to the interview; only candidates found eligible will be included |
| Withheld | 17 results withheld for administrative reasons |
| Legal Condition | Civil result subject to the final decision of the Hon'ble Rajasthan High Court, Jodhpur in D.B. Writ Petition No. 1123/2025 |
| Official Website | https://rpsc.rajasthan.gov.in/ |
Cut-Off Marks
| Category | Cut-Off Marks |
|---|---|
| Civil/Agriculture — GEN, SC, ST, OBC, MBC, EWS (GEN and GEN WE) | ALL |
| Civil/Agriculture — WD | N.A. |
| Civil/Agriculture — DV | ALL |
| Mechanical/Electrical — GEN (UR) | 271.50 |
| Mechanical/Electrical — GEN WE | 271.50 |
| Mechanical/Electrical — OBC GEN | 271.50 |
| Mechanical/Electrical — OBC GEN WE | 242.50 |
| Mechanical/Electrical — MBC GEN | 271.50 |
| Mechanical/Electrical — MBC GEN WE | ALL |
| Mechanical/Electrical — EWS GEN | 263.64 |
| Mechanical/Electrical — SC GEN | ALL |
| Mechanical/Electrical — ST GEN | ALL |
| Mechanical/Electrical — ST GEN WE | ALL |
| Mechanical/Electrical — WD | ALL |
| Mechanical/Electrical — DV | ALL |
| Horizontal — Ex-Servicemen GEN (UR) | ALL |
| Horizontal — PH categories | ALL (Civil: OA, OL, LC, Dw, AAV, SD, SI; Mechanical/Electrical: OA, OL, LC, Dw, AAV, CP) |
| Horizontal — D/HH; MI/SLD/Multi-Disability | N.A. |
Cut-off Key
Cut-off Key (as printed in the PDF): N.A. = Candidates Not Available Due to Minimum Qualifying Marks As Per Service Rules; ALL = All Candidates Who Obtained Minimum Qualifying Marks As Per Service Rules.
🔗 Important Links
🔗Download RPSC AE Mains Result PDF (Official)rpsc.rajasthan.gov.in❯
🔗RPSC Official Websiterpsc.rajasthan.gov.in❯
🔎 Also Read : RPSC 2nd Grade Teacher Result 2026
— Team Sarkari Job Press —